Apartment in 1100 Wien
external property no. | 904 |
Kind of property | Condo |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 59 sqm |
Room | 2 |
Price: 870,94 €
More Details
Apartment in 1050 Wien
external property no. | 363 |
Kind of property | Flat |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 71 sqm |
Room | 2 |
Price: 850,47 €
More Details
Apartment in 1010 Wien
external property no. | 206 |
Kind of property | Flat |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 75 sqm |
Room | 2 |
Price: 1.404,29 €
More Details
Apartment in 1050 Wien
external property no. | MA70 Top23 |
Kind of property | Flat |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 56 sqm |
Room | 2 |
Price: 1.040 €
More Details
Apartment in 1050 Wien
external property no. | MA70 Top14 |
Kind of property | Flat |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 47 sqm |
Room | 2 |
Price: 978 €
More Details
Apartment in 1050 Wien
external property no. | 7011 |
Kind of property | Flat |
Type of use | Housing |
Type of commercialization | Rent |
Living area | 56 sqm |
Room | 2 |
Price:
More Details