Apartments in 1010 Wien
Property External Ref. No. | 401 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 75 m² |
Rooms | 2 |
Price: 1.404,29 €
More Details
Apartments in 1100 Wien
Property External Ref. No. | 904 |
Property type | Condominium |
Type of usage | Living |
Marketing method | Rent |
Living area | 59 m² |
Rooms | 2 |
Price: 870,94 €
More Details
Apartments in 1040 Wien / Wien 4., Wieden
Property External Ref. No. | 395 |
Property type | Condominium |
Type of usage | Living |
Marketing method | Rent |
Living area | 85 m² |
Rooms | 3 |
Price: 1.180,66 €
More Details
Apartments in 1050 Wien
Property External Ref. No. | 363 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 71 m² |
Rooms | 2 |
Price: 850,47 €
More Details
Office/Practice in 1010 Wien
Property External Ref. No. | 6315 |
Property type | Office Complex |
Type of usage | Commercial |
Marketing method | Rent |
Rooms | 5 |
Price: 3.770 €
More Details
Apartments in 1010 Wien
Property External Ref. No. | 206 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 75 m² |
Rooms | 2 |
Price: 1.404,29 €
More Details
Apartments in 1050 Wien
Property External Ref. No. | MA70 Top23 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 56 m² |
Rooms | 2 |
Price: 1.040 €
More Details
Apartments in 1050 Wien
Property External Ref. No. | MA70 Top14 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 47 m² |
Rooms | 2 |
Price: 978 €
More Details
Apartments in 1050 Wien
Property External Ref. No. | 7011 |
Property type | Apartment |
Type of usage | Living |
Marketing method | Rent |
Living area | 56 m² |
Rooms | 2 |
Price: 743,95 €
More Details